Business Plan

  • home Business Plan

Joining Package

* Joining Package Amount : 500/-



Silver Income

* On 5th Level Starting 500 id's will (10% deducted) amount (Total 5000).
S.No. Level No. Team Income Total Income
1 Level 1 5 100/- 500/-
2 Level 2 25 50/- 1,250/-
3 Level 3 125 50/- 6,250/-
4 Level 4 625 50/- 31,250/-
5 Level 5 3125 50/- 1,56,250/-


Gold Income

* On 5th Level Starting 500 id's will (10% deducted) amount (Total 50,000).
S.No. Level No. Team Income Total Income
1 Level 1 5 2000/- 10,000/-
2 Level 2 25 1000/- 25,000/-
3 Level 3 125 500/- 62,500/-
4 Level 4 625 500/- 3,12,500/-
5 Level 5 3125 500/- 15,62,500/-


Diamond Income

S.No. Level No. Team Income Total Income
1 Level 1 5 20,000/- 1,00,000/-
2 Level 2 25 10,000/- 2,50,000/-
3 Level 3 125 5,000/- 6,25,000/-
4 Level 4 625 5,000/- 31,25,000/-
5 Level 5 3125 5,000/- 1,56,25000/-


Repurchase Level Income

S.No. Level No. Percentage
1 Level 1 10 %
2 Level 2 8 %
3 Level 3 6 %
4 Level 4 5 %
5 Level 5 5 %
6 Level 6 4 %
7 Level 7 4 %
8 Level 8 4 %
9 Level 9 3 %
10 Level 10 3 %
11 Level 11 3 %
12 Level 12 3 %
13 Level 13 3 %
14 Level 14 2 %
15 Level 15 2 %
16 Level 16 2 %
17 Level 17 2 %
18 Level 18 1 %


Payout Cycle

* Every day closing, Every Day payout.
* TDS 5% And Admin Charge 10% deduction.